Details:
| ID: | 1002 |
| Title: | LeoStatistic |
| URL: | http://www.leokrut.com/leostatistic.html |
| Pagerank: | N/A |
| Description: | Universal tool for statistical analysis and modeling experimental and market data. Support import data from text and database files; paste; extraction from pictures. Statistical schemes cover all major statistical problems: building histograms including conditional; curve and surface fitting; multivariate approximation, near neighbors estimation; peaks revealing; scoring market data.
Create instant report ready MS Word or HTML file. |
| Category: | Home ~ Computers and Internet ~ Software
|
| Link Owner: | Leonid Sakharov |
| Date Added: | March 07, 2008 09:43:43 PM |
| Number Hits: | 0 |
Alexa graph: